Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in information of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | �����Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | �����No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
1 | Mr | Sushil Kumar Purohit | AFPPP9680R | 00073684 | Executive Director | Chairperson | CEO-MD | 29-09-2015 | | | 2 | 2 | 0 | |
2 | Mr | Dhruva Narayan Jha | ACVPJ2857K | 01286654 | Non-Executive - Independent Director | Not Applicable | | 20-05-2016 | | 14 | 2 | 2 | 2 | |
3 | Mrs | Saroj Devi Kothari | ARCPK1018M | 01312905 | Non-Executive - Independent Director | Not Applicable | | 04-01-2017 | | 6 | 8 | 5 | 3 | |
4 | Mr | Gwal Das Vyas | ACYPV8523F | 01319377 | Non-Executive - Non Independent Director | Not Applicable | | 06-12-2015 | | | 2 | 2 | 2 | |
Annexure 1 |
II. Composition of Committees |
Disclosure of notes on composition of committees explanatory | |
Is there any change in information of committees compare to previous quarter | |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
1 | Audit Committee | Dhruva Narayan Jha | Non-Executive - Independent Director | Chairperson | |
2 | Audit Committee | Gwal Das Vyas | Non-Executive - Independent Director | Member | |
3 | Audit Committee | Sushil Kumar Purohit | Executive Director | Member | |
4 | Nomination and remuneration committee | Dhruva Narayan Jha | Non-Executive - Independent Director | Chairperson | |
5 | Nomination and remuneration committee | Gwal Das Vyas | Non-Executive - Independent Director | Member | |
6 | Nomination and remuneration committee | Saroj Devi Kothari | Non-Executive - Independent Director | Member | |
7 | Stakeholders Relationship Committee | Dhruva Narayan Jha | Non-Executive - Independent Director | Member | |
8 | Stakeholders Relationship Committee | Gwal Das Vyas | Non-Executive - Independent Director | Chairperson | |
9 | Stakeholders Relationship Committee | Sushil Kumar Purohit | Executive Director | Member | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |